Search Results
Matches 1 to 6 of 6 for Last Name equals PAYNTER AND Tree equals Marquardt
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | PAYNTER, Gohemiah | b. 1621 | Bermuda | P808 | Marquardt |
| 2 | PAYNTER, Ruth | b. 1609 | Bermuda | P810 | Marquardt |
| 3 | PAYNTER, Shirley | b. Abt 1608 | P811 | Marquardt | |
| 4 | PAYNTER, Stephen | P807 | Marquardt | ||
| 5 | PAYNTER, Stephen | b. 1525 | ,,,England | P814 | Marquardt |
| 6 | PAYNTER, Stephen | b. 1585 | Hoendly Par,,Middlesex,England | P803 | Marquardt |


