,,,England
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1610 | ,,,England | P333 | Marquardt |
2 | ![]() | 1615 | ,,,England | P334 | Marquardt |
3 | ![]() | 1590 | ,,,England | P261 | Marquardt |
4 | ![]() | 1355 | ,,,England | P905 | Marquardt |
5 | ![]() | 1355 | ,,,England | P904 | Marquardt |
6 | ![]() | 1325 | ,,,England | P916 | Marquardt |
7 | ![]() | 1495 | ,,,England | P287 | Marquardt |
8 | ![]() | 1630 | ,,,England | P316 | Marquardt |
9 | ![]() | 1530 | ,,,England | P812 | Marquardt |
10 | ![]() | 1570 | ,,,England | P409 | Marquardt |
11 | ![]() | 1629 | ,,,England | P734 | Marquardt |
12 | ![]() | ,,,England | P736 | Marquardt | |
13 | ![]() | ,,,England | P738 | Marquardt | |
14 | ![]() | 1325 | ,,,England | P917 | Marquardt |
15 | ![]() | 1525 | ,,,England | P814 | Marquardt |
16 | ![]() | ,,,England | P737 | Marquardt | |
17 | ![]() | 1510 | ,,,England | P277 | Marquardt |
18 | ![]() | 1510 | ,,,England | P283 | Marquardt |
Died
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | ,,,England | P819 | Marquardt | |
2 | ![]() | 1388 | ,,,England | P905 | Marquardt |
3 | ![]() | 1357 | ,,,England | P920 | Marquardt |
4 | ![]() | 1428 | ,,,England | P901 | Marquardt |
5 | ![]() | 1314 | ,,,England | P978 | Marquardt |
6 | ![]() | 1354 | ,,,England | P922 | Marquardt |
7 | ![]() | 1387 | ,,,England | P944 | Marquardt |
8 | ![]() | 1378 | ,,,England | P918 | Marquardt |
9 | ![]() | 1358 | ,,,England | P914 | Marquardt |
10 | ![]() | 1440 | ,,,England | P988 | Marquardt |
11 | ![]() | 1580 | ,,,England | P388 | Marquardt |
12 | ![]() | 1388 | ,,,England | P904 | Marquardt |
13 | ![]() | 1358 | ,,,England | P916 | Marquardt |
14 | ![]() | 1540 | ,,,England | P444 | Marquardt |
15 | ![]() | 1356 | ,,,England | P921 | Marquardt |
16 | ![]() | 1548 | ,,,England | P445 | Marquardt |
17 | ![]() | 1393 | ,,,England | P874 | Marquardt |
18 | ![]() | 1393 | ,,,England | P876 | Marquardt |
19 | ![]() | 1390 | ,,,England | P875 | Marquardt |
20 | ![]() | 1393 | ,,,England | P873 | Marquardt |
21 | ![]() | 1463 | ,,,England | P861 | Marquardt |
22 | ![]() | ,,,England | P846 | Marquardt | |
23 | ![]() | ,,,England | P984 | Marquardt | |
24 | ![]() | 1396 | ,,,England | P894 | Marquardt |
25 | ![]() | ,,,England | P882 | Marquardt | |
26 | ![]() | 1603 | ,,,England | P802 | Marquardt |
27 | ![]() | 1344 | ,,,England | P998 | Marquardt |
28 | ![]() | 1595 | ,,,England | P409 | Marquardt |
29 | ![]() | 1462 | ,,,England | P862 | Marquardt |
30 | ![]() | 1371 | ,,,England | P951 | Marquardt |
31 | ![]() | 1678 | ,,,England | P737 | Marquardt |
32 | ![]() | 1353 | ,,,England | P897 | Marquardt |
33 | ![]() | 1353 | ,,,England | P925 | Marquardt |
34 | ![]() | 1432 | ,,,England | P877 | Marquardt |
35 | ![]() | 1432 | ,,,England | P878 | Marquardt |
36 | ![]() | 1439-02 | ,,,England | P881 | Marquardt |
37 | ![]() | ,,,England | P458 | Marquardt |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | DE BRENT / DE LA FORD | 1340 | ,,,England | F305 | Marquardt |
2 | DENEBAUD / BRENT | 1375 | ,,,England | F300 | Marquardt |
3 | DENEBAUD / OF ENGLAND | 1348 | ,,,England | F306 | Marquardt |
4 | LUMPKIN / LUMPKIN | 1602 | ,,,England | F120 | Marquardt |
5 | LUMPKINS / | 1595 | ,,,England | F121 | Marquardt |