,,,England
Birth
		
Matches 1 to 18 of 18
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  AMY | 1610 | ,,,England | P333 | Marquardt | 
| 2 |  BARNES,  John | 1615 | ,,,England | P334 | Marquardt | 
| 3 |  BARRETT,  Margaret | 1590 | ,,,England | P261 | Marquardt | 
| 4 |  BRENT,  Joan | 1355 | ,,,England | P905 | Marquardt | 
| 5 |  DENEBAUD,  Thomas | 1355 | ,,,England | P904 | Marquardt | 
| 6 |  DENEBAUD,  William | 1325 | ,,,England | P916 | Marquardt | 
| 7 |  ELLIS,  Alicia | 1495 | ,,,England | P287 | Marquardt | 
| 8 |  GULLEDGE,  Dorothy | 1630 | ,,,England | P316 | Marquardt | 
| 9 |  HARRISON,  Thomas | 1530 | ,,,England | P812 | Marquardt | 
| 10 |  LUMPKINS,  William | 1570 | ,,,England | P409 | Marquardt | 
| 11 |  NELSON,  Provost | 1629 | ,,,England | P734 | Marquardt | 
| 12 |  NELSON,  Robert | ,,,England | P736 | Marquardt | |
| 13 |  NELSON,  William | ,,,England | P738 | Marquardt | |
| 14 |  OF ENGLAND,  Agnes | 1325 | ,,,England | P917 | Marquardt | 
| 15 |  PAYNTER,  Stephen | 1525 | ,,,England | P814 | Marquardt | 
| 16 |  PROVIS,  Helen | ,,,England | P737 | Marquardt | |
| 17 |  TRINGALL,  John | 1510 | ,,,England | P277 | Marquardt | 
| 18 |  TRINGALL,  John | 1510 | ,,,England | P283 | Marquardt | 
Died
		
Matches 1 to 37 of 37
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  BELLETT,  Ralph | ,,,England | P819 | Marquardt | |
| 2 |  BRENT,  Joan | 1388 | ,,,England | P905 | Marquardt | 
| 3 |  BURTON,  Gilbert | 1357 | ,,,England | P920 | Marquardt | 
| 4 |  BURTON,  Margaret | 1428 | ,,,England | P901 | Marquardt | 
| 5 |  CORNWALL,  Margaret | 1314 | ,,,England | P978 | Marquardt | 
| 6 |  CREDY,  William | 1354 | ,,,England | P922 | Marquardt | 
| 7 |  DARELL,  William | 1387 | ,,,England | P944 | Marquardt | 
| 8 |  DE BOYS,  John | 1378 | ,,,England | P918 | Marquardt | 
| 9 |  DE BRENT,  Robert | 1358 | ,,,England | P914 | Marquardt | 
| 10 |  DE LA BERE,  Alice | 1440 | ,,,England | P988 | Marquardt | 
| 11 |  DEIGHTON,  Robert | 1580 | ,,,England | P388 | Marquardt | 
| 12 |  DENEBAUD,  Thomas | 1388 | ,,,England | P904 | Marquardt | 
| 13 |  DENEBAUD,  William | 1358 | ,,,England | P916 | Marquardt | 
| 14 |  DEWE,  Dewey | 1540 | ,,,England | P444 | Marquardt | 
| 15 |  DUNN,  Isabell | 1356 | ,,,England | P921 | Marquardt | 
| 16 |  DYES | 1548 | ,,,England | P445 | Marquardt | 
| 17 |  GIFFARD,  Isabel | 1393 | ,,,England | P874 | Marquardt | 
| 18 |  GIFFARD,  Margaret | 1393 | ,,,England | P876 | Marquardt | 
| 19 |  GIFFARD,  Thomas | 1390 | ,,,England | P875 | Marquardt | 
| 20 |  GIFFARD,  Thomas | 1393 | ,,,England | P873 | Marquardt | 
| 21 |  GIFFARD,  William | 1463 | ,,,England | P861 | Marquardt | 
| 22 |  GIFFORD,  John | ,,,England | P846 | Marquardt | |
| 23 |  HEYTESBURY,  Mary | ,,,England | P984 | Marquardt | |
| 24 |  HUSSEY,  Matilda | 1396 | ,,,England | P894 | Marquardt | 
| 25 |  IREBY,  Alice | ,,,England | P882 | Marquardt | |
| 26 |  KIRK,  Ellen | 1603 | ,,,England | P802 | Marquardt | 
| 27 |  LE STRANGE,  Maude | 1344 | ,,,England | P998 | Marquardt | 
| 28 |  LUMPKINS,  William | 1595 | ,,,England | P409 | Marquardt | 
| 29 |  PARKER,  Eleanor | 1462 | ,,,England | P862 | Marquardt | 
| 30 |  PIGOT,  Alice | 1371 | ,,,England | P951 | Marquardt | 
| 31 |  PROVIS,  Helen | 1678 | ,,,England | P737 | Marquardt | 
| 32 |  REYNEY,  Elizabeth | 1353 | ,,,England | P897 | Marquardt | 
| 33 |  REYNEY,  Elizabeth | 1353 | ,,,England | P925 | Marquardt | 
| 34 |  ROOS,  Robert | 1432 | ,,,England | P877 | Marquardt | 
| 35 |  SKELTON,  Joan | 1432 | ,,,England | P878 | Marquardt | 
| 36 |  SKELTON,  John | 1439-02 | ,,,England | P881 | Marquardt | 
| 37 |  STAPLEY,  Isabel | ,,,England | P458 | Marquardt | |
Married
		
                Matches 1 to 5 of 5
| Family   | Married   | Family ID | Tree | ||
| 1 | DE BRENT / DE LA FORD | 1340 | ,,,England | F305 | Marquardt | 
| 2 | DENEBAUD / BRENT | 1375 | ,,,England | F300 | Marquardt | 
| 3 | DENEBAUD / OF ENGLAND | 1348 | ,,,England | F306 | Marquardt | 
| 4 | LUMPKIN / LUMPKIN | 1602 | ,,,England | F120 | Marquardt | 
| 5 | LUMPKINS / | 1595 | ,,,England | F121 | Marquardt | 
