Statistics
| Description | Quantity | 
| Total Individuals | 2,046 | 
| Total Males | 1,065 (52.05%) | 
| Total Females | 977 (47.75%) | 
| Total Unknown Gender | 4 (0.2%) | 
| Total Living | 44 | 
| Total Families | 924 | 
| Total Unique Surnames | 733 | 
| Total Photos | 26 | 
| Total Documents | 0 | 
| Total Headstones | 0 | 
| Total Histories | 0 | 
| Total Recordings | 0 | 
| Total Videos | 0 | 
| Total Sources | 102 | 
| Average Lifespan1 | -62 years, 19 days | 
| Earliest Birth (Michael NEWBOLD) | 1623-07-01 | 
| Date of Last GEDCOM Import | 23 Aug 2014 17:28:06 | 
| Longest Lived1 | Age | 
| Jesse GANONG | 108 years | 
| JOHN HAWLEY | 107 years | 
| Anne GROVE | 106 years | 
| Thomas BEAUPRE | 104 years | 
| John LINDSLEY | 103 years | 
| John LINDSLEY | 103 years | 
| Ruth Petitt SCULL | 102 years 230 days | 
| Claricia DE LA FORD | 102 years | 
| Nicholas CAMP | 101 years 151 days | 
| Elizabeth PETRIE | 101 years | 
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. | 
More information on this tree
