Search Results
Matches 1 to 6 of 6 for Last Name equals HUSSEY AND Tree equals Marquardt
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | HUSSEY, Edmund | b. 1335 | Holbroke,,Somerset,England | P968 | Marquardt |
| 2 | HUSSEY, Erneburgh | b. 1325 | Frampton,,Gloucestershire,England | P931 | Marquardt |
| 3 | HUSSEY, Joan | b. 1349 | Holbroke,,Somerset,England | P963 | Marquardt |
| 4 | HUSSEY, Matilda | b. 1359 | Holbroke,,Somerset,England | P894 | Marquardt |
| 5 | HUSSEY, Reginald | b. 1309 | Holbroke,,Somerset,England | P934 | Marquardt |
| 6 | HUSSEY, Reginald | b. 1309 | Holbroke,,Somerset,England | P979 | Marquardt |


