Holbroke,,Somerset,England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1335 | Holbroke,,Somerset,England | P968 | Marquardt |
2 | ![]() | 1349 | Holbroke,,Somerset,England | P963 | Marquardt |
3 | ![]() | 1359 | Holbroke,,Somerset,England | P894 | Marquardt |
4 | ![]() | 1309 | Holbroke,,Somerset,England | P934 | Marquardt |
5 | ![]() | 1309 | Holbroke,,Somerset,England | P979 | Marquardt |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1337 | Holbroke,,Somerset,England | P934 | Marquardt |
2 | ![]() | 1337 | Holbroke,,Somerset,England | P979 | Marquardt |