Search Results
Matches 1 to 4 of 4 for Last Name equals BILL AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   BILL,  John | b. 1593 | London, Middlesex, , England     | P1366 | Marquardt | 
| 2 |   BILL,  Philip | b. 7 Apr 1629 | London, London, , England     | P1353 | Marquardt | 
| 3 |   BILL,  Philip | b. 1658 | Ipswich, Essex, Massachusetts, USA     | P1346 | Marquardt | 
| 4 |   BILL,  Sarah | b. 1692 | Groton, New London, Connecticut, USA     | P1337 | Marquardt | 


