London, Middlesex, , England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1593 | London, Middlesex, , England | P1366 | Marquardt | |
| 2 | 1595 | London, Middlesex, , England | P372 | Marquardt | |
| 3 | 1537 | London, Middlesex, , England | P1308 | Marquardt | |
| 4 | 1622 | London, Middlesex, , England | P607 | Marquardt | |
| 5 | 1592 | London, Middlesex, , England | P1365 | Marquardt | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Sep 1562 | London, Middlesex, , England | P1398 | Marquardt | |
| 2 | 1583 | London, Middlesex, , England | P1396 | Marquardt | |
| 3 | 1553 | London, Middlesex, , England | P1401 | Marquardt | |
| 4 | 7 Apr 1537 | London, Middlesex, , England | P1399 | Marquardt | |
| 5 | 1498 | London, Middlesex, , England | P1403 | Marquardt | |
| 6 | 1458 | London, Middlesex, , England | P1406 | Marquardt | |
| 7 | 1546 | London, Middlesex, , England | P1402 | Marquardt | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | HUNTINGTON / LORING | 1498 | London, Middlesex, , England | F488 | Marquardt |
