Search Results
Matches 1 to 4 of 4 for Last Name equals WOODCOCK AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   WOODCOCK,  Ralph | b. 1519 | St Lawrence,Jewery,London,England     | P402 | Marquardt | 
| 2 |   WOODCOCK,  Ursula | b. 1566-01-27 | London,,Middlesex,England     | P397 | Marquardt | 
| 3 |   WOODCOCK,  Ursula | b. 27 Jan 1566 | London, Middlesex, England     | P1676 | Marquardt | 
| 4 |   WOODCOCK,  William | b. 1489 | London,,,England     | P415 | Marquardt | 


