Search Results
Matches 1 to 4 of 4 for Last Name equals SOLOTHURMANN AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   SOLOTHURMANN,  Elsbeth | b. 1591-01-03 | Vechigen,Bern,,Switzerland     | P711 | Marquardt | 
| 2 |   SOLOTHURMANN,  Jakob | P724 | Marquardt | ||
| 3 |   SOLOTHURMANN,  Margaritha | P725 | Marquardt | ||
| 4 |   SOLOTHURMANN,  Niklaus | b. 1553 | Vechigen,Bern,,Switzerland     | P718 | Marquardt | 


