Search Results
Matches 1 to 12 of 12 for Last Name equals SCHMITT AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   SCHMITT | P683 | Marquardt | ||
| 2 |   SCHMITT | P1018 | Marquardt | ||
| 3 |   SCHMITT | P1019 | Marquardt | ||
| 4 |   SCHMITT | P1020 | Marquardt | ||
| 5 |   SCHMITT | P1021 | Marquardt | ||
| 6 |   SCHMITT | P1022 | Marquardt | ||
| 7 |   SCHMITT | P1023 | Marquardt | ||
| 8 |   SCHMITT | P1024 | Marquardt | ||
| 9 |   SCHMITT | P1025 | Marquardt | ||
| 10 |   SCHMITT | P1026 | Marquardt | ||
| 11 |   SCHMITT | P1027 | Marquardt | ||
| 12 |   SCHMITT | P1028 | Marquardt | ||

