Search Results
Matches 1 to 7 of 7 for Last Name equals SAMUEL AND Tree equals Marquardt
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | SAMUEL, Adelaid M | b. Abt 1874 | New York | P1513 | Marquardt |
| 2 | SAMUEL, Barbara E | P1262 | Marquardt | ||
| 3 | SAMUEL, Barbara E | P1263 | Marquardt | ||
| 4 | SAMUEL, Florence A | b. Abt 1901 | New York | P1515 | Marquardt |
| 5 | SAMUEL, John Erwin | b. Abt 1897 | New York | P1516 | Marquardt |
| 6 | SAMUEL, Robert M | b. Abt 1864 | Massachusetts | P1514 | Marquardt |
| 7 | SAMUEL, Robert M | b. 1898 | New York | P1264 | Marquardt |


