Search Results
Matches 1 to 7 of 7 for Last Name equals PLANTAGENET AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   PLANTAGENET,  Cicely | b. 20 Mar 1469 | Worcester, Worcestershire, England     | P1891 | Marquardt | 
| 2 |   PLANTAGENET,  Edmund | b. 5 Jun 1341 | Kings Langley, Hertfordshire, England     | P1914 | Marquardt | 
| 3 |   PLANTAGENET,  Edmund "Crouchback", 1st Earl of Lancaster | b. 16 Jan 1245 | London, Middlesex, England     | P1884 | Marquardt | 
| 4 |   PLANTAGENET,  Henry 3rd Earl of Lancaster | b. 1281 | Grismon Castle, Monmouthshire, England     | P1882 | Marquardt | 
| 5 |   PLANTAGENET,  Lady Maud | b. 4 Apr 1305 | Knockin, Owestry, Shropshire     | P1876 | Marquardt | 
| 6 |   PLANTAGENET,  Richard | b. Sep 1376 | Castle, Yorkshire, England     | P1912 | Marquardt | 
| 7 |   PLANTAGENET,  Richard | b. 20 Sep 1411 | Castle, Yorkshire, England     | P1906 | Marquardt | 


