Search Results
Matches 1 to 4 of 4 for Last Name equals PIGOT AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   PIGOT,  Agnes | b. 1456 | Little Harwood, Buckinghamshire, England     | P1817 | Marquardt | 
| 2 |   PIGOT,  Alice | b. 1336 | Melmerby,Coverham,Yorkshire,England     | P951 | Marquardt | 
| 3 |   PIGOT,  Joan | b. 1312 | Melmerby,Coverham,Yorkshire,England     | P957 | Marquardt | 
| 4 |   PIGOT,  Randolph | b. 1325 | Melmerby,Coverham,Yorkshire,England     | P956 | Marquardt | 


