Search Results
Matches 1 to 4 of 4 for Last Name equals NICHOLS AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   NICHOLS,  Ann | b. 1594 | Worchestershire, England     | P324 | Marquardt | 
| 2 |   NICHOLS,  Anna | P170 | Marquardt | ||
| 3 |   NICHOLS,  James | b. 1781 | , Fairfield, Connecticut, USA     | P780 | Marquardt | 
| 4 |   NICHOLS,  Josiah | b. 29 Sep 1746 | Redding, Fairfield, Connecticut, USA     | P172 | Marquardt | 


