Search Results
Matches 1 to 7 of 7 for Last Name equals MEIERHOFER AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   MEIERHOFER,  Anna | b. 1612-09-14 | Weiach,Zurich,,Switzerland     | P748 | Marquardt | 
| 2 |   MEIERHOFER,  Hans | b. 1533 | P773 | Marquardt | |
| 3 |   MEIERHOFER,  Hans | b. 1585 | P770 | Marquardt | |
| 4 |   MEIERHOFER,  Heinrich | b. 1600 | P749 | Marquardt | |
| 5 |   MEIERHOFER,  Michel | b. 1635-09-30 | P743 | Marquardt | |
| 6 |   MEIERHOFER,  Regula | b. 1686-05-23 | Weiach,,,Switzerland     | P742 | Marquardt | 
| 7 |   MEIERHOFER,  Thomas | b. 1558 | P772 | Marquardt | |


