Search Results
Matches 1 to 5 of 5 for Last Name equals MAYO AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   MAYO,  Elizabeth | b. 1578 | Baldock,,Hertfordshire,England     | P413 | Marquardt | 
| 2 |   MAYO,  John | b. 1598-04-02 | Cattistock,Greater Middleton,Northamptonshire,England     | P400 | Marquardt | 
| 3 |   MAYO,  John | b. 1565 | West Orchard,,Dorset,England     | P412 | Marquardt | 
| 4 |   MAYO,  Samuel | b. 1620 | Boston,Suffolk,Massachusetts,USA     | P394 | Marquardt | 
| 5 |   MAYO,  Sarah | b. 19 Dec 1660 | Boston, Suffolk, Massachusetts, USA     | P371 | Marquardt | 


