Search Results
Matches 1 to 37 of 37 for Last Name equals MARQUARDT AND Tree equals Marquardt
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | MARQUARDT, Aaron David | P1036 | Marquardt | ||
| 2 | MARQUARDT, Albertine Wilhelmine Friedericke | b. 10 May 1852 | Labes, Kreis Regenwalde, Pommern, Germany | P1594 | Marquardt |
| 3 | MARQUARDT, Alfred E | b. 23 Jul 1898 | New Jersey | P5 | Marquardt |
| 4 | MARQUARDT, Anna Wilhelmine Auguste | b. 24 Apr 1878 | Labes, Kreis Regenwalde, Pommern, Germany | P20 | Marquardt |
| 5 | MARQUARDT, Benjamin Thomas | P1038 | Marquardt | ||
| 6 | MARQUARDT, Carl | P1017 | Marquardt | ||
| 7 | MARQUARDT, Carl Friedrich Ferdinand Gustav | b. 13 Apr 1842 | Labes, Kreis Regenwalde, Pommern, Germany | P6 | Marquardt |
| 8 | MARQUARDT, Carl George | b. 19 Oct 1896 | Newark, Essex Co., NJ | P4 | Marquardt |
| 9 | MARQUARDT, Carl George | b. 23 Dec 1924 | Orange, NJ | P10 | Marquardt |
| 10 | MARQUARDT, Carl Heinrich Wilhelm | b. 28 Oct 1846 | Labes, Kreis Regenwalde, Pommern, Germany | P22 | Marquardt |
| 11 | MARQUARDT, Dorothy M | P13 | Marquardt | ||
| 12 | MARQUARDT, Elise B. | b. Jul 1870 | Germany | P15 | Marquardt |
| 13 | MARQUARDT, Ella A | P1503 | Marquardt | ||
| 14 | MARQUARDT, Ferdinand Julius Eduard | b. 05 Apr 1855 | Labes A, Kreis Regenwalde, Pommern, Germany | P1593 | Marquardt |
| 15 | MARQUARDT, Frank C | b. 8 Jul 1905 | New York | P26 | Marquardt |
| 16 | MARQUARDT, Franz Carl Albert | b. 5 Jul 1876 | Labes, Kreis Regenwalde, Pommern | P21 | Marquardt |
| 17 | MARQUARDT, Frieda Johanna Dora | b. 06 Apr 1881 | Labes, Kreis Regenwalde, Pommern, Germany | P1600 | Marquardt |
| 18 | MARQUARDT, George Wilhelm Carl | b. 1 May 1872 | Labes, Kreis Regenwalde, Pommern, Germany | P1 | Marquardt |
| 19 | MARQUARDT, Gustav Carl Gottlieb | b. 1858 | Labes, Kreis Regenwalde, Pommern, Germany | P1591 | Marquardt |
| 20 | MARQUARDT, Herbert | P1029 | Marquardt | ||
| 21 | MARQUARDT, Herman O. | b. Abt 1902 | New Jersey | P27 | Marquardt |
| 22 | MARQUARDT, Inez | b. Abt 1904 | New York | P1030 | Marquardt |
| 23 | MARQUARDT, Infant Daughter | b. 19 Jan 1882 | Labes, Kreis Regenwalde, Pommern, Germany | P19 | Marquardt |
| 24 | MARQUARDT, Jeffrey Robert | P1034 | Marquardt | ||
| 25 | MARQUARDT, Jesse Robert | P1035 | Marquardt | ||
| 26 | MARQUARDT, Johann Ernst Christian | b. Abt 1802 | Germany | P685 | Marquardt |
| 27 | MARQUARDT, Josephine M | P25 | Marquardt | ||
| 28 | MARQUARDT, Mae D | b. Abt 1898 | New York | P14 | Marquardt |
| 29 | MARQUARDT, Martha Josephine Auguste | b. 07 Dec 1873 | Labes, Kreis Regenwalde, Pommern, Germany | P16 | Marquardt |
| 30 | MARQUARDT, Matilda, Metha, "Mae" | b. Sep 1899 | New Jersey | P24 | Marquardt |
| 31 | MARQUARDT, Nathanael Ascher | P1037 | Marquardt | ||
| 32 | MARQUARDT, Otto Adolph Gustav | b. 15 Jul 1876 | Labes, Kreis Regenwalde, Pommern, Germany | P1601 | Marquardt |
| 33 | MARQUARDT, Otto Emil Gustav | b. 04 Mar 1857 | Labes A u. D, Kreis Regenwalde, Pommern, Germany | P1592 | Marquardt |
| 34 | MARQUARDT, Patsy | P11 | Marquardt | ||
| 35 | MARQUARDT, Robert Edward | P12 | Marquardt | ||
| 36 | MARQUARDT, William Charles | b. 16 Feb 1898 | New Jersey | P29 | Marquardt |
| 37 | MARQUARDT, William Charles | P681 | Marquardt | ||


