Search Results
Matches 1 to 9 of 9 for Last Name equals LEARSCH AND Tree equals Marquardt
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | LEARSCH, Augusta | P1610 | Marquardt | ||
| 2 | LEARSCH, Carl | b. 1902 | New Jersey | P1608 | Marquardt |
| 3 | LEARSCH, Elizabeth | P1607 | Marquardt | ||
| 4 | LEARSCH, Frederick G | P1611 | Marquardt | ||
| 5 | LEARSCH, Henrietta | P1609 | Marquardt | ||
| 6 | LEARSCH, Louis H | b. Abt 1864 | New Jersey | P1604 | Marquardt |
| 7 | LEARSCH, Louis H Jr. | b. Abt 1898 | New Jersey | P1606 | Marquardt |
| 8 | LEARSCH, Sophie | b. 1900 | New Jersey | P1605 | Marquardt |
| 9 | LEARSCH, William C. | b. 30 Jan 1895 | Elizabeth, Union, New Jersey | P1603 | Marquardt |


