Search Results
Matches 1 to 4 of 4 for Last Name equals HOLMES AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   HOLMES,  Mary | b. 1628 | Pawtucket,Providence,Rhode Island,USA     | P574 | Marquardt | 
| 2 |   HOLMES,  Mary | b. 1628 | Pawtucket, Providence, Rhode Island, USA     | P612 | Marquardt | 
| 3 |   HOLMES,  Obadiah | b. 8 Mar 1607 | Preston, Lancashire, England     | P584 | Marquardt | 
| 4 |   HOLMES,  Robert | b. 18 Aug 1578 | Stockport, Lancashire, England     | P1661 | Marquardt | 


