Search Results
Matches 1 to 4 of 4 for Last Name equals HILLS AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   HILLS,  Sarah | b. 8 Feb 1621 | Hartford, Hartford, Connecticut, USA     | P354 | Marquardt | 
| 2 |   HILLS,  Sarah | b. 8 Feb 1621 | Hartford, Hartford, Connecticut, USA     | P639 | Marquardt | 
| 3 |   HILLS,  Thomas | b. 1570 | Upminster,,Essex,England     | P463 | Marquardt | 
| 4 |   HILLS,  William | b. 27 Dec 1608 | Upminster, Essex, , England     | P362 | Marquardt | 


