Search Results
Matches 1 to 4 of 4 for Last Name equals GASCOIGNE AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   GASCOIGNE,  Agnes Elizabeth | b. 1385 | Yorkshire, England     | P1779 | Marquardt | 
| 2 |   GASCOIGNE,  Alice | b. 1447 | Harswell, Yorkshire, England     | P2033 | Marquardt | 
| 3 |   GASCOIGNE,  Sir William | b. Nov 1350 | Gawthorpe Hall, Harewood, Yorkshire, England     | P1782 | Marquardt | 
| 4 |   GASCOIGNE,  William | b. 1322 | Harewood, Yorks., England     | P1784 | Marquardt | 


