Search Results
Matches 1 to 4 of 4 for Last Name equals FORTESCUE AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   FORTESCUE,  Bartholomew | b. 1506 | Filleigh, Devon, England     | P1707 | Marquardt | 
| 2 |   FORTESCUE,  John | b. 1472 | Philleigh, Devon, England     | P1713 | Marquardt | 
| 3 |   FORTESCUE,  Lady Gertrude | b. 1538 | Filleigh, Devon, England     | P1701 | Marquardt | 
| 4 |   FORTESCUE,  Martin | b. Nov 1440 | Filleigh, Devon, England     | P1744 | Marquardt | 


