Search Results
Matches 1 to 9 of 9 for Last Name equals DUBOIS AND Tree equals Marquardt
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | DUBOIS, Amos | b. Abt 1806 | NJ | P1416 | Marquardt |
| 2 | DUBOIS, Barent | b. 31 May 1693 | Hurley, Ulster, New York, USA | P1428 | Marquardt |
| 3 | DUBOIS, Cornelius | b. 26 Feb 1732 | Pittsgrove, Salem, New Jersey, USA | P1420 | Marquardt |
| 4 | DUBOIS, DAVID | b. 18 Nov 1724 | Pittsgrove, Salem, New Jersey, USA | P1421 | Marquardt |
| 5 | DUBOIS, Jacob | b. 9 Oct 1661 | Hurley, Ulster, New York, USA | P1432 | Marquardt |
| 6 | DUBOIS, Jacob | b. 9 Oct 1661 | Hurley, Ulster, New York, USA | P1438 | Marquardt |
| 7 | DUBOIS, Jacob | b. 8 Jun 1775 | Pittsgrove, Salem, New Jersey, USA | P1418 | Marquardt |
| 8 | DUBOIS, Jacomyntje | b. 5 Nov 1693 | New Paltz, Ulster, New York, USA | P1427 | Marquardt |
| 9 | DUBOIS, Ruth Foster | b. Abt 1836 | Delaware | P1086 | Marquardt |


