Search Results
Matches 1 to 6 of 6 for Last Name equals BULLOCK AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   BULLOCK,  Gilbert | b. 1434 | Arborfield, Berkshire, , England     | P828 | Marquardt | 
| 2 |   BULLOCK,  Hugh | b. 1578 | ,,Essex,England     | P805 | Marquardt | 
| 3 |   BULLOCK,  Patience | b. 1640 | ,,,Bermuda     | P788 | Marquardt | 
| 4 |   BULLOCK,  Thomas | b. 1482 | Arborfield,,Berkshire,England     | P821 | Marquardt | 
| 5 |   BULLOCK,  William | b. 1550 | Arborfield,,Berkshire,England     | P815 | Marquardt | 
| 6 |   BULLOCK,  William | b. 1605 | Moreton,,Cheshire,England     | P789 | Marquardt | 


