Search Results
Matches 1 to 5 of 5 for Last Name equals BLOUNT AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   BLOUNT,  Edmund | b. 1439 | Mangotsfield,,Gloucestershire,England     | P849 | Marquardt | 
| 2 |   BLOUNT,  John | b. 1298 | Sodington,,Worcestershire,England     | P999 | Marquardt | 
| 3 |   BLOUNT,  John | b. 1343 | Sodington,,Worcestershire,England     | P991 | Marquardt | 
| 4 |   BLOUNT,  John | b. 1385 | Kinlet,,Shropshire,England     | P987 | Marquardt | 
| 5 |   BLOUNT,  Margaret | b. 1465 | Mangotsfield,,Gloucestershire,England     | P840 | Marquardt | 


