Search Results
Matches 1 to 4 of 4 for Last Name equals BAGSHAWE AND Tree equals Marquardt
|  Last Name, Given Name(s)  | 
										 Born/Christened  | 
						Person ID | Tree | ||
| 1 |   BAGSHAWE,  Edward | b. 1518 | Abney, Derbyshire, England     | P1692 | Marquardt | 
| 2 |   BAGSHAWE,  Elizabeth | b. 1588 | St Magnis,London,London,England     | P496 | Marquardt | 
| 3 |   BAGSHAWE,  Mrs Robert | b. 1544 | England     | P503 | Marquardt | 
| 4 |   BAGSHAWE,  Robert | b. 1542 | Derbyshire, England     | P504 | Marquardt | 


