Yarmouth,Barnstable,Massachusetts,USA
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  Thomasen | 1578 | Yarmouth,Barnstable,Massachusetts,USA | P408 | Marquardt | 
| 2 |  LUMPKIN,  Thomasin | 1578 | Yarmouth,Barnstable,Massachusetts,USA | P407 | Marquardt | 
| 3 |  LUMPKIN,  Thomasine | 1600 | Yarmouth,Barnstable,Massachusetts,USA | P399 | Marquardt | 
| 4 |  LUMPKIN,  Thomasine | 1626 | Yarmouth,Barnstable,Massachusetts,USA | P395 | Marquardt | 
| 5 |  LUMPKIN,  William | 1600 | Yarmouth,Barnstable,Massachusetts,USA | P398 | Marquardt | 
Died
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  Thomasen | 1623-02-26 | Yarmouth,Barnstable,Massachusetts,USA | P408 | Marquardt | 
| 2 |  CONSTABLE,  Thomasine | 1682-02-26 | Yarmouth,Barnstable,Massachusetts,USA | P401 | Marquardt | 
| 3 |  LUMPKIN,  Thomasin | 1623-02-26 | Yarmouth,Barnstable,Massachusetts,USA | P407 | Marquardt | 
| 4 |  LUMPKIN,  Thomasine | 1682-02-26 | Yarmouth,Barnstable,Massachusetts,USA | P399 | Marquardt | 
| 5 |  LUMPKIN,  William | 1670-01-29 | Yarmouth,Barnstable,Massachusetts,USA | P398 | Marquardt | 
| 6 |  MAYO,  John | 1676-05-03 | Yarmouth,Barnstable,Massachusetts,USA | P400 | Marquardt | 
