Wessex, England
Birth
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  ALGITHA,  Ealdgyth | Before 990 | Wessex, England | P1987 | Marquardt | 
| 2 |  ATHELING  PRINCE OF ENGLAND,  Edward "The Exile" | 1016 | Wessex, England | P1962 | Marquardt | 
| 3 |  BRITIAN,  Edmund II of | 988 | Wessex, England | P1988 | Marquardt | 
| 4 |  ENGLAND,  Edward the Elder, King | 871 | Wessex, England | P1996 | Marquardt | 
| 5 |  ENGLAND,  Egbert of | 769 | Wessex, England | P2002 | Marquardt | 
| 6 |  KING OF ENGLAND,  Edmund I "The Magnificent" | 0922 | Wessex, England | P1994 | Marquardt | 
| 7 |  QUEEN OF SCOTLAND,  Saint Margaret Atheling Of England And | 8 Sep 1045 | Wessex, England | P1953 | Marquardt | 
| 8 |  WESSEX,  Osburh Of | 810 | Wessex, England | P1999 | Marquardt | 
| 9 |  WIFE OF EDMUND I OF ENGLAND,  Saint Aelfgifu "Edgira" | 0922 | Wessex, England | P1993 | Marquardt | 
Died
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  WESSEX,  Osburh Of | 0876 | Wessex, England | P1999 | Marquardt | 
Married
		
                Matches 1 to 1 of 1
| Family   | Married   | Family ID | Tree | ||
| 1 | KING OF ENGLAND / ENGLAND | 0964 | Wessex, England | F773 | Marquardt | 
