Wantage, Sussex, New Jersey, United States
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  ADAMS,  Isaiah | 7 Feb 1774 | Wantage, Sussex, New Jersey, United States | P1527 | Marquardt | 
| 2 |  ADAMS,  Phylah | 16 Mar 1769 | Wantage, Sussex, New Jersey, United States | P1529 | Marquardt | 
| 3 |  ADAMS,  Samuel | 12 Mar 1772 | Wantage, Sussex, New Jersey, United States | P1528 | Marquardt | 
| 4 |  CROWELL,  Elizabeth | 20 Aug 1748 | Wantage, Sussex, New Jersey, United States | P1522 | Marquardt | 
Died
		
                Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  ADAMS,  Crowell | Wantage, Sussex, New Jersey, United States | P189 | Marquardt | |
| 2 |  ADAMS,  John | 1750 | Wantage, Sussex, New Jersey, United States | P1533 | Marquardt | 
| 3 |  ADAMS,  John | 19 Nov 1762 | Wantage, Sussex, New Jersey, United States | P1532 | Marquardt | 
| 4 |  ADAMS,  John | 8 Feb 1811 | Wantage, Sussex, New Jersey, United States | P1530 | Marquardt | 
| 5 |  ADAMS,  Samuel | 6 Jun 1844 | Wantage, Sussex, New Jersey, United States | P1528 | Marquardt | 
| 6 |  ADAMS,  Sylvanus | 1 Jan 1810 | Wantage, Sussex, New Jersey, United States | P1523 | Marquardt | 
| 7 |  CROWELL,  Elizabeth | 22 Feb 1814 | Wantage, Sussex, New Jersey, United States | P1522 | Marquardt | 
| 8 |  SMITH,  Sarah | 1765 | Wantage, Sussex, New Jersey, United States | P1531 | Marquardt | 
