Shaftsbury, Bennington, Vermont, United States
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  HUNTINGTON,  Amos | 21 Aug 1768 | Shaftsbury, Bennington, Vermont, United States | P2017 | Marquardt | 
| 2 |  HUNTINGTON,  Amos Clark | 28 Aug 1796 | Shaftsbury, Bennington, Vermont, United States | P2025 | Marquardt | 
| 3 |  HUNTINGTON,  Calvin | 14 Oct 1810 | Shaftsbury, Bennington, Vermont, United States | P2027 | Marquardt | 
| 4 |  HUNTINGTON,  Elon | 3 Sep 1808 | Shaftsbury, Bennington, Vermont, United States | P2019 | Marquardt | 
| 5 |  HUNTINGTON,  George | 7 Oct 1806 | Shaftsbury, Bennington, Vermont, United States | P2020 | Marquardt | 
| 6 |  HUNTINGTON,  Harlow | 12 Jun 1801 | Shaftsbury, Bennington, Vermont, United States | P2022 | Marquardt | 
| 7 |  HUNTINGTON,  Myron | 13 Sep 1798 | Shaftsbury, Bennington, Vermont, United States | P2024 | Marquardt | 
| 8 |  HUNTINGTON,  Nathan | 21 Mar 1800 | Shaftsbury, Bennington, Vermont, United States | P2023 | Marquardt | 
| 9 |  HUNTINGTON,  Pamela | 26 Jun 1804 | Shaftsbury, Bennington, Vermont, United States | P2021 | Marquardt | 
| 10 |  HUNTINGTON,  Peace | 17 Jul 1795 | Shaftsbury, Bennington, Vermont, United States | P2026 | Marquardt | 
Died
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  CLARK,  Peace | 14 Feb 1785 | Shaftsbury, Bennington, Vermont, United States | P2018 | Marquardt | 
| 2 |  HUNTINGTON,  Amos | 24 Sep 1848 | Shaftsbury, Bennington, Vermont, United States | P2017 | Marquardt | 
| 3 |  HUNTINGTON,  Harlow | 12 May 1864 | Shaftsbury, Bennington, Vermont, United States | P2022 | Marquardt | 
| 4 |  HUNTINGTON,  Myron | 30 Aug 1825 | Shaftsbury, Bennington, Vermont, United States | P2024 | Marquardt | 
| 5 |  HUNTINGTON,  Peace | 22 Feb 1864 | Shaftsbury, Bennington, Vermont, United States | P2026 | Marquardt | 
| 6 |  HURD,  Pamelia | 24 Apr 1841 | Shaftsbury, Bennington, Vermont, United States | P2028 | Marquardt | 
