Sessay,,Yorkshire,England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1319 | Sessay,,Yorkshire,England | P959 | Marquardt | |
| 2 | 1363 | Sessay,,Yorkshire,England | P945 | Marquardt | |
| 3 | 1334 | Sessay,,Yorkshire,England | P950 | Marquardt | |
| 4 | 1312 | Sessay,,Yorkshire,England | P958 | Marquardt | |
| 5 | 1359 | Sessay,,Yorkshire,England | P944 | Marquardt | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1356 | Sessay,,Yorkshire,England | P959 | Marquardt | |
| 2 | 1357 | Sessay,,Yorkshire,England | P950 | Marquardt | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | DARELL / DARELL | 1356 | Sessay,,Yorkshire,England | F328 | Marquardt |
| 2 | DARELL / DARELL | 1388 | Sessay,,Yorkshire,England | F321 | Marquardt |
| 3 | DARELL / PIGOT | 1364 | Sessay,,Yorkshire,England | F324 | Marquardt |
