Oley, Berks, Pennsylvania, USA
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 Feb 1810 | Oley, Berks, Pennsylvania, USA | P1615 | Marquardt | |
| 2 | 02 Jun 1772 | Oley, Berks, Pennsylvania, USA | P1627 | Marquardt | |
| 3 | 1730 | Oley, Berks, Pennsylvania, USA | P1645 | Marquardt | |
| 4 | 03 Dec 1836 | Oley, Berks, Pennsylvania, USA | P1644 | Marquardt | |
| 5 | 1732 | Oley, Berks, Pennsylvania, USA | P1646 | Marquardt | |
| 6 | 1753 | Oley, Berks, Pennsylvania, USA | P1628 | Marquardt | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | KEIM / BOLLERIN | 25 Mar 1731 | Oley, Berks, Pennsylvania, USA | F585 | Marquardt |
