Northampton,Burlington,New Jersey,USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 22 May 1696 | Northampton,Burlington,New Jersey,USA | P1005 | Marquardt | |
| 2 | 1666 | Northampton,Burlington,New Jersey,USA | P1007 | Marquardt | |
| 3 | 1692 | Northampton,Burlington,New Jersey,USA | P1004 | Marquardt | |
| 4 | 1732 | Northampton,Burlington,New Jersey,USA | P1001 | Marquardt | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 20 Dec 1748 | Northampton,Burlington,New Jersey,USA | P1005 | Marquardt | |
| 2 | 1694 | Northampton,Burlington,New Jersey,USA | P1009 | Marquardt | |
| 3 | 1747-12-05 | Northampton,Burlington,New Jersey,USA | P1004 | Marquardt | |
| 4 | 1698-05-26 | Northampton,Burlington,New Jersey,USA | P1012 | Marquardt | |
