Northampton,Burlington,New Jersey,USA
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  EAYRE,  Margaret | 22 May 1696 | Northampton,Burlington,New Jersey,USA | P1005 | Marquardt | 
| 2 |  EAYRE,  Richard | 1666 | Northampton,Burlington,New Jersey,USA | P1007 | Marquardt | 
| 3 |  WILLS,  Daniel | 1692 | Northampton,Burlington,New Jersey,USA | P1004 | Marquardt | 
| 4 |  WILLS,  John | 1732 | Northampton,Burlington,New Jersey,USA | P1001 | Marquardt | 
Died
		
                Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  EAYRE,  Margaret | 20 Dec 1748 | Northampton,Burlington,New Jersey,USA | P1005 | Marquardt | 
| 2 |  NEWBOLD,  Margaret | 1694 | Northampton,Burlington,New Jersey,USA | P1009 | Marquardt | 
| 3 |  WILLS,  Daniel | 1747-12-05 | Northampton,Burlington,New Jersey,USA | P1004 | Marquardt | 
| 4 |  WILLS,  Daniel | 1698-05-26 | Northampton,Burlington,New Jersey,USA | P1012 | Marquardt | 
