Newark,Essex,New Jersey,USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1701 | Newark,Essex,New Jersey,USA | P552 | Marquardt | |
| 2 | 1670 | Newark,Essex,New Jersey,USA | P561 | Marquardt | |
| 3 | 1673 | Newark,Essex,New Jersey,USA | P562 | Marquardt | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1690 | Newark,Essex,New Jersey,USA | P564 | Marquardt | |
| 2 | 1713 | Newark,Essex,New Jersey,USA | P571 | Marquardt | |
| 3 | 1714 | Newark,Essex,New Jersey,USA | P561 | Marquardt | |
| 4 | 1761-12-10 | Newark,Essex,New Jersey,USA | P562 | Marquardt | |
| 5 | 1724 | Newark,Essex,New Jersey,USA | P569 | Marquardt | |
| 6 | 1704 | Newark,Essex,New Jersey,USA | P565 | Marquardt | |
| 7 | 1704 | Newark,Essex,New Jersey,USA | P634 | Marquardt | |
| 8 | 1738-04-16 | Newark,Essex,New Jersey,USA | P570 | Marquardt | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | CRANE / TREAT | 1677 | Newark,Essex,New Jersey,USA | F192 | Marquardt |
| 2 | HARRISON / WARD | 1680 | Newark,Essex,New Jersey,USA | F181 | Marquardt |
