Naughton,,Suffolk,England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1535 | Naughton,,Suffolk,England | P273 | Marquardt | |
| 2 | 1535 | Naughton,,Suffolk,England | P282 | Marquardt | |
| 3 | 1564 | Naughton,,Suffolk,England | P267 | Marquardt | |
| 4 | 1557 | Naughton,,Suffolk,England | P266 | Marquardt | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1557 | Naughton,,Suffolk,England | P273 | Marquardt | |
| 2 | 1557 | Naughton,,Suffolk,England | P282 | Marquardt | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | STOUGHTON / STOUGHTON | 1555 | Naughton,,Suffolk,England | F63 | Marquardt |
| 2 | STOUGHTON / STOUGHTON | 1555 | Naughton,,Suffolk,England | F67 | Marquardt |
| 3 | STOUGHTON / STOUGHTON | 1585 | Naughton,,Suffolk,England | F60 | Marquardt |
