Long Marston, Gloucestershire, England
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  HARBURNE,  Alice | 1513 | Long Marston, Gloucestershire, England | P1729 | Marquardt | 
| 2 |  TOMES,  John | 1525 | Long Marston, Gloucestershire, England | P1730 | Marquardt | 
| 3 |  TOMES,  John | 1569 | Long Marston, Gloucestershire, England | P1728 | Marquardt | 
Died
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  GUNNE,  Ellen | 1600 | Long Marston, Gloucestershire, England | P1727 | Marquardt | 
| 2 |  HARBURNE,  Alice | 1588 | Long Marston, Gloucestershire, England | P1729 | Marquardt | 
| 3 |  TOMES,  John | 19 May 1548 | Long Marston, Gloucestershire, England | P1730 | Marquardt | 
| 4 |  TOMES,  John | 25 May 1602 | Long Marston, Gloucestershire, England | P1728 | Marquardt | 
Married
		
                Matches 1 to 2 of 2
| Family   | Married   | Family ID | Tree | ||
| 1 | TOMES / GUNNE | 1586 | Long Marston, Gloucestershire, England | F626 | Marquardt | 
| 2 | WELLES / TOMES | 7 Jul 1615 | Long Marston, Gloucestershire, England | F625 | Marquardt | 
