London, Middlesex, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1595 | London, Middlesex, England | P580 | Marquardt | |
| 2 | 16 Jan 1245 | London, Middlesex, England | P1884 | Marquardt | |
| 3 | 27 Jan 1566 | London, Middlesex, England | P1676 | Marquardt | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1043 | London, Middlesex, England | P1987 | Marquardt | |
| 2 | Feb 1057 | London, Middlesex, England | P1962 | Marquardt | |
| 3 | 30 Nov 1016 | London, Middlesex, England | P1988 | Marquardt | |
| 4 | 28 Sep 1434 | London, Middlesex, England | P1821 | Marquardt | |
| 5 | 1560-04-06 | London, Middlesex, England | P1795 | Marquardt | |
| 6 | 23 Apr 1016 | London, Middlesex, England | P1990 | Marquardt | |
| 7 | 13 Jul 1066 | London, Middlesex, England | P1961 | Marquardt | |
| 8 | 4 Jun 1650 | London, Middlesex, England | P535 | Marquardt | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | BRITIAN / ALGITHA | Aug 1015 | London, Middlesex, England | F771 | Marquardt |
| 2 | KING OF ENGLAND / PRINCESS OF SCOTLAND | 11 Nov 1100 | London, Middlesex, England | F750 | Marquardt |
