London, London, , England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1516 | London, London, , England | P1398 | Marquardt | |
| 2 | 7 Apr 1629 | London, London, , England | P1353 | Marquardt | |
| 3 | 1559 | London, London, , England | P1396 | Marquardt | |
| 4 | 1529 | London, London, , England | P1401 | Marquardt | |
| 5 | 18 Dec 1500 | London, London, , England | P1399 | Marquardt | |
| 6 | 9 Jan 1538 | London, London, , England | P1397 | Marquardt | |
| 7 | 1460 | London, London, , England | P1403 | Marquardt | |
| 8 | 7 Aug 1583 | London, London, , England | P1391 | Marquardt | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | HUNTINGTON / BAILEY | 7 Apr 1537 | London, London, , England | F486 | Marquardt |
