Hingham,,Norfolk,England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1520 | Hingham,,Norfolk,England | P444 | Marquardt | |
| 2 | 1540 | Hingham,,Norfolk,England | P436 | Marquardt | |
| 3 | 1573-01-01 | Hingham,,Norfolk,England | P430 | Marquardt | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1601 | Hingham,,Norfolk,England | P436 | Marquardt | |
| 2 | 1600-01-17 | Hingham,,Norfolk,England | P448 | Marquardt | |
| 3 | 1601-02-05 | Hingham,,Norfolk,England | P437 | Marquardt | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | DEWE / STASYE | 1601-02-05 | Hingham,,Norfolk,England | F133 | Marquardt |
| 2 | HOBART / DEWEY | 1600-09-07 | Hingham,,Norfolk,England | F130 | Marquardt |
| 3 | HUBBARD / BISHOP | 1627 | Hingham,,Norfolk,England | F128 | Marquardt |
| 4 | HUBBARD / BISHOP | 1627 | Hingham,,Norfolk,England | F170 | Marquardt |
