Evesham, Burlington, New Jersey, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1700 | Evesham, Burlington, New Jersey, USA | P1190 | Marquardt | |
| 2 | 23 Oct 1730 | Evesham, Burlington, New Jersey, USA | P1185 | Marquardt | |
| 3 | 1724 | Evesham, Burlington, New Jersey, USA | P1236 | Marquardt | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1732 | Evesham, Burlington, New Jersey, USA | P1240 | Marquardt | |
| 2 | 13 Jun 1774 | Evesham, Burlington, New Jersey, USA | P1190 | Marquardt | |
| 3 | 1774 | Evesham, Burlington, New Jersey, USA | P1191 | Marquardt | |
| 4 | 1732 | Evesham, Burlington, New Jersey, USA | P1241 | Marquardt | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | HAINES / MATLACK | 11 Dec 1721 | Evesham, Burlington, New Jersey, USA | F393 | Marquardt |
| 2 | MATLACK / HANCOCK | 14 Nov 1682 | Evesham, Burlington, New Jersey, USA | F399 | Marquardt |
