Edworth, Bedfordshire, , England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1480 | Edworth, Bedfordshire, , England | P1304 | Marquardt | |
| 2 | 1479 | Edworth, Bedfordshire, , England | P1307 | Marquardt | |
| 3 | 1509 | Edworth, Bedfordshire, , England | P1296 | Marquardt | |
| 4 | 20 May 1576 | Edworth, Bedfordshire, , England | P1283 | Marquardt | |
| 5 | 1505 | Edworth, Bedfordshire, , England | P1297 | Marquardt | |
| 6 | 27 May 1536 | Edworth, Bedfordshire, , England | P1289 | Marquardt | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Jun 1560 | Edworth, Bedfordshire, , England | P1304 | Marquardt | |
| 2 | 10 Jun 1560 | Edworth, Bedfordshire, , England | P1296 | Marquardt | |
| 3 | 9 Jun 1588 | Edworth, Bedfordshire, , England | P1297 | Marquardt | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | SPENCER / MERRILL | 1520 | Edworth, Bedfordshire, , England | F436 | Marquardt |
| 2 | WHITEBREAD / RADCLIFFE | 1581 | Edworth, Bedfordshire, , England | F437 | Marquardt |
