East Orange, Essex, New Jersey, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 26 Oct 1877 | East Orange, Essex, New Jersey, USA | P31 | Marquardt | |
| 2 | 13 Feb 1879 | East Orange, Essex, New Jersey, USA | P115 | Marquardt | |
| 3 | 5 Feb 1874 | East Orange, Essex, New Jersey, USA | P117 | Marquardt | |
| 4 | 28 Apr 1885 | East Orange, Essex, New Jersey, USA | P113 | Marquardt | |
| 5 | 13 Feb 1887 | East Orange, Essex, New Jersey, USA | P112 | Marquardt | |
| 6 | 13 Nov 1875 | East Orange, Essex, New Jersey, USA | P116 | Marquardt | |
| 7 | 2 Aug 1880 | East Orange, Essex, New Jersey, USA | P114 | Marquardt | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | East Orange, Essex, New Jersey, USA | P110 | Marquardt | ||
| 2 | 21 Aug 1874 | East Orange, Essex, New Jersey, USA | P117 | Marquardt | |
| 3 | 13 Jul 1876 | East Orange, Essex, New Jersey, USA | P116 | Marquardt | |
| 4 | 1762 | East Orange, Essex, New Jersey, USA | P589 | Marquardt | |
| 5 | 26 Jul 1818 | East Orange, Essex, New Jersey, USA | P130 | Marquardt | |
