Devon, England
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  EASTLACK,  Hepsibah | 21 Jan 1658 | Devon, England | P1584 | Marquardt | 
| 2 |  EASTLACK,  John | 1656 | Devon, England | P1585 | Marquardt | 
| 3 |  FILEIGH,  Elizabeth | 1396 | Devon, England | P1870 | Marquardt | 
| 4 |  TREGARTHEN,  Honor | 1427 | Devon, England | P1755 | Marquardt | 
Died
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  BUTTON,  William | 1590 | Devon, England | P1703 | Marquardt | 
| 2 |  DENSELL,  Elizabeth | 20 Mar 1508 | Devon, England | P1743 | Marquardt | 
| 3 |  DEYNSELL,  Richard | Devon, England | P1871 | Marquardt | |
| 4 |  FILEIGH,  Elizabeth | Devon, England | P1870 | Marquardt | |
| 5 |  SAINTLEGER,  Jacquet | 2 Jun 1503 | Devon, England | P1712 | Marquardt | 
| 6 |  WHITLEIGH,  Richard | 1482 | Devon, England | P1752 | Marquardt | 
Married
		
                Matches 1 to 2 of 2
| Family   | Married   | Family ID | Tree | ||
| 1 | DRAKE / COLE | 1499 | Devon, England | F636 | Marquardt | 
| 2 | FORTESCUE / SAINTLEGER | 1505 | Devon, England | F631 | Marquardt | 
