Deptford, Gloucester, New Jersey, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 Jun 1711 | Deptford, Gloucester, New Jersey, USA | P783 | Marquardt | |
| 2 | 15 Oct 1744 | Deptford, Gloucester, New Jersey, USA | P1183 | Marquardt | |
| 3 | 13 Apr 1784 | Deptford, Gloucester, New Jersey, USA | P1196 | Marquardt | |
| 4 | 21 Feb 1770 | Deptford, Gloucester, New Jersey, USA | P1179 | Marquardt | |
| 5 | 5 Nov 1776 | Deptford, Gloucester, New Jersey, USA | P1197 | Marquardt | |
| 6 | 1695 | Deptford, Gloucester, New Jersey, USA | P1195 | Marquardt | |
| 7 | 20 Nov 1738 | Deptford, Gloucester, New Jersey, USA | P1258 | Marquardt | |
| 8 | 1752 | Deptford, Gloucester, New Jersey, USA | P1231 | Marquardt | |
| 9 | 23 Jun 1737 | Deptford, Gloucester, New Jersey, USA | P101 | Marquardt | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Dec 1759 | Deptford, Gloucester, New Jersey, USA | P799 | Marquardt | |
| 2 | 1783 | Deptford, Gloucester, New Jersey, USA | P1199 | Marquardt | |
| 3 | 30 Jul 1747 | Deptford, Gloucester, New Jersey, USA | P1195 | Marquardt | |
| 4 | 3 Sep 1818 | Deptford, Gloucester, New Jersey, USA | P1258 | Marquardt | |
| 5 | 1752 | Deptford, Gloucester, New Jersey, USA | P1198 | Marquardt | |
| 6 | 28 Sep 1792 | Deptford, Gloucester, New Jersey, USA | P1200 | Marquardt | |
| 7 | 9 Mar 1776 | Deptford, Gloucester, New Jersey, USA | P1201 | Marquardt | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | CLARK / LEONARD | 29 May 1769 | Deptford, Gloucester, New Jersey, USA | F391 | Marquardt |
| 2 | TATEM / BRIGHT | 1735-04-05 | Deptford, Gloucester, New Jersey, USA | F256 | Marquardt |
