Cambridge, Cambridgeshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1508 | Cambridge, Cambridgeshire, England | P481 | Marquardt |
2 | ![]() | 1479 | Cambridge, Cambridgeshire, England | P1831 | Marquardt |
3 | ![]() | 1553 | Cambridge, Cambridgeshire, England | P1734 | Marquardt |
4 | ![]() | 1525 | Cambridge, Cambridgeshire, England | P1737 | Marquardt |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1529 | Cambridge, Cambridgeshire, England | P1832 | Marquardt |
2 | ![]() | 22 Feb 1544 | Cambridge, Cambridgeshire, England | P481 | Marquardt |
3 | ![]() | 25 Oct 1549 | Cambridge, Cambridgeshire, England | P1740 | Marquardt |
4 | ![]() | 2 Nov 1575 | Cambridge, Cambridgeshire, England | P1738 | Marquardt |
5 | ![]() | 1549 | Cambridge, Cambridgeshire, England | P1831 | Marquardt |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BLYTHE / CHEKE | Abt 1530 | Cambridge, Cambridgeshire, England | F683 | Marquardt |
2 | CHENERY / NORWICH | 1550 | Cambridge, Cambridgeshire, England | F630 | Marquardt |