Basing,,Hampshire,England
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  PAULET,  John | 1426 | Basing,,Hampshire,England | P859 | Marquardt | 
| 2 |  PAULET,  John | 1452 | Basing,,Hampshire,England | P843 | Marquardt | 
| 3 |  SAINT JOHN,  Agnes | 1275 | Basing,,Hampshire,England | P974 | Marquardt | 
Died
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  PAULET,  Alice | 1525-01-02 | Basing,,Hampshire,England | P844 | Marquardt | 
| 2 |  PAULET,  John | 1525-01-05 | Basing,,Hampshire,England | P843 | Marquardt | 
| 3 |  PAULET,  John | 1492-10-05 | Basing,,Hampshire,England | P859 | Marquardt | 
| 4 |  ROOS,  Eleanor | 1509 | Basing,,Hampshire,England | P860 | Marquardt | 
Married
		
                Matches 1 to 2 of 2
| Family   | Married   | Family ID | Tree | ||
| 1 | PAULET / PAULET | 1474 | Basing,,Hampshire,England | F275 | Marquardt | 
| 2 | PAULET / ROOS | 1451 | Basing,,Hampshire,England | F285 | Marquardt | 
