Barkham,,Berkshire,England
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1250 | Barkham,,Berkshire,England | P869 | Marquardt | |
| 2 | 1255 | Barkham,,Berkshire,England | P870 | Marquardt | |
| 3 | 1315 | Barkham,,Berkshire,England | P865 | Marquardt | |
| 4 | 1319 | Barkham,,Berkshire,England | P866 | Marquardt | |
| 5 | 1280 | Barkham,,Berkshire,England | P867 | Marquardt | |
| 6 | 1360 | Barkham,,Berkshire,England | P863 | Marquardt | |
| 7 | 1282 | Barkham,,Berkshire,England | P868 | Marquardt | |
| 8 | 1364 | Barkham,,Berkshire,England | P864 | Marquardt | |
| 9 | 1418 | Barkham,,Berkshire,England | P838 | Marquardt | |
| 10 | 1394 | Barkham,,Berkshire,England | P848 | Marquardt | |
| 11 | 1415 | Barkham,,Berkshire,England | P837 | Marquardt | |
| 12 | 1440 | Barkham,,Berkshire,England | P831 | Marquardt | |
| 13 | 1390 | Barkham,,Berkshire,England | P847 | Marquardt | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | DE KINGSMILL / DE KINGSMILL | 1274 | Barkham,,Berkshire,England | F280 | Marquardt |
| 2 | KINGSMILL / KINGSMILL | 1312 | Barkham,,Berkshire,England | F279 | Marquardt |
| 3 | KINGSMILL / KINGSMILL | 1359 | Barkham,,Berkshire,England | F278 | Marquardt |
| 4 | KINGSMILL / KINGSMILL | 1384 | Barkham,,Berkshire,England | F277 | Marquardt |
| 5 | KINGSMILL / KINGSMILL | 1435 | Barkham,,Berkshire,England | F273 | Marquardt |
