Ash,,Kent,England
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  EXHURST,  Mary | 1505 | Ash,,Kent,England | P279 | Marquardt | 
| 2 |  EXHURST,  Mary | 1505 | Ash,,Kent,England | P285 | Marquardt | 
| 3 |  STOUGHTON,  Edward | 1495 | Ash,,Kent,England | P278 | Marquardt | 
| 4 |  STOUGHTON,  Edward | 1495 | Ash,,Kent,England | P284 | Marquardt | 
Died
		
                Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  EXHURST,  Mary | 1550 | Ash,,Kent,England | P279 | Marquardt | 
| 2 |  EXHURST,  Mary | 1550 | Ash,,Kent,England | P285 | Marquardt | 
| 3 |  STOUGHTON,  Edward | 1573 | Ash,,Kent,England | P278 | Marquardt | 
| 4 |  STOUGHTON,  Edward | 1573 | Ash,,Kent,England | P284 | Marquardt | 
