Anjou, Isere, Rhone-Alpes, France
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1092 | Anjou, Isere, Rhone-Alpes, France | P1946 | Marquardt | |
| 2 | 24 Aug 1113 | Anjou, Isere, Rhone-Alpes, France | P1942 | Marquardt | |
| 3 | 1018 | Anjou, Isere, Rhone-Alpes, France | P1965 | Marquardt | |
| 4 | 1043 | Anjou, Isere, Rhone-Alpes, France | P1950 | Marquardt | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Apr 1046 | Anjou, Isere, Rhone-Alpes, France | P1966 | Marquardt | |
| 2 | 21 Mar 1076 | Anjou, Isere, Rhone-Alpes, France | P1965 | Marquardt | |
| 3 | 14 Apr 1109 | Anjou, Isere, Rhone-Alpes, France | P1950 | Marquardt | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | THE RUDE / DE MONTFORT | 1089 | Anjou, Isere, Rhone-Alpes, France | F757 | Marquardt |
