, Gloucester, New Jersey, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1701 | , Gloucester, New Jersey, USA | P1199 | Marquardt | |
| 2 | 1745 | , Gloucester, New Jersey, USA | P1181 | Marquardt | |
| 3 | Jun 1711 | , Gloucester, New Jersey, USA | P1242 | Marquardt | |
| 4 | 1710 | , Gloucester, New Jersey, USA | P1238 | Marquardt | |
| 5 | 1750 | , Gloucester, New Jersey, USA | P1182 | Marquardt | |
| 6 | Aug 1835 | , Gloucester, New Jersey, USA | P1169 | Marquardt | |
| 7 | 1832 | , Gloucester, New Jersey, USA | P1171 | Marquardt | |
| 8 | 1825 | , Gloucester, New Jersey, USA | P1174 | Marquardt | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 8 Sep 1694 | , Gloucester, New Jersey, USA | P1251 | Marquardt | |
| 2 | 1695 | , Gloucester, New Jersey, USA | P1243 | Marquardt | |
| 3 | 16 Dec 1779 | , Gloucester, New Jersey, USA | P1242 | Marquardt | |
| 4 | 23 Sep 1809 | , Gloucester, New Jersey, USA | P1182 | Marquardt | |
| 5 | Bef 20 Dec 1781 | , Gloucester, New Jersey, USA | P1015 | Marquardt | |
| 6 | 31 Dec 1770 | , Gloucester, New Jersey, USA | P784 | Marquardt | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | DRIVER / EGLINGTON | 1708 | , Gloucester, New Jersey, USA | F414 | Marquardt |
