, Gloucester, New Jersey, USA
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  CLARK,  Richard | 1701 | , Gloucester, New Jersey, USA | P1199 | Marquardt | 
| 2 |  DOWN,  William | 1745 | , Gloucester, New Jersey, USA | P1181 | Marquardt | 
| 3 |  DRIVER,  Phebe | Jun 1711 | , Gloucester, New Jersey, USA | P1242 | Marquardt | 
| 4 |  EGLINGTON,  Sarah | 1710 | , Gloucester, New Jersey, USA | P1238 | Marquardt | 
| 5 |  LEONARD,  Mary Elizabeth | 1750 | , Gloucester, New Jersey, USA | P1182 | Marquardt | 
| 6 |  SHARP,  Charles Frederick | Aug 1835 | , Gloucester, New Jersey, USA | P1169 | Marquardt | 
| 7 |  SHARP,  Christian L | 1832 | , Gloucester, New Jersey, USA | P1171 | Marquardt | 
| 8 |  SHARP,  Tamson | 1825 | , Gloucester, New Jersey, USA | P1174 | Marquardt | 
Died
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  Ann | 8 Sep 1694 | , Gloucester, New Jersey, USA | P1251 | Marquardt | 
| 2 |  Anne | 1695 | , Gloucester, New Jersey, USA | P1243 | Marquardt | 
| 3 |  DRIVER,  Phebe | 16 Dec 1779 | , Gloucester, New Jersey, USA | P1242 | Marquardt | 
| 4 |  LEONARD,  Mary Elizabeth | 23 Sep 1809 | , Gloucester, New Jersey, USA | P1182 | Marquardt | 
| 5 |  MATLACK,  Hannah | Bef 20 Dec 1781 | , Gloucester, New Jersey, USA | P1015 | Marquardt | 
| 6 |  TATEM,  Joseph | 31 Dec 1770 | , Gloucester, New Jersey, USA | P784 | Marquardt | 
Married
		
                Matches 1 to 1 of 1
| Family   | Married   | Family ID | Tree | ||
| 1 | DRIVER / EGLINGTON | 1708 | , Gloucester, New Jersey, USA | F414 | Marquardt | 
